Back to LUDLOWS Page

 

LudlowL2.jpg (11940 bytes) 

 

ORIGINAL LUDLOW FACTORY SHIPMENTS

Elrod Machines listed at bottom

YEAR SERIAL NUMBERS SHIPPED YEAR SERIAL NUMBERS SHIPPED
       
1919 Original Hole style MP (247) 1947 5000-5300
1919 300-400 1948 5400-5900
1920 500-700 1949 6000-6400
1921 800 1950 6500-7000
1922 900 1952 7100-7500
1923 1000-1100 1953 8100-8500
1924 1200-1300 1954 8600-9100
1925 1400-1600 1955 9200-9600
1926 1700-1800 1956 9700-10200
1927 1900-2100 1956 Sep – New style panel box with 2-wire thermostat introduced
1928 2200-2400 1957 10300-10700
1929 2500-2700 1958 10800-11100
1930 2800-2900 1959 11200-11600
1931 3000-3100 1960 11700-12200
1932 Feb – First slotted MP (A247A) ~  1 1/4" X 2 1/2" funnel 1961 12300-12600
1932 May – MP funnel changed to        1 1/4" X 2 3/4" long (A247B) 1961 MP funnel changed to 3/8"F & 3/4"R (A247CD)
1932 3200 1962 12700-12900
1933 3300 1963 13000-13200
1934 3400-3500 1964 13400
1936 3600-3700 1964 Apr MP funnel changed to 5/8" F&R with 3-holes (A247F)
1937 3800 1965 Model M Introduced
1938 May – MP funnel depth changed to 3/4" X 3/8" rear (A247C) Shallower version introduced later same month (A247D) 1965 16000-16300
1938 3900-4000 1966 16400-16800
1939 4100-4200 1966 Aug – Rear table latch & LF table latch discontinued also Little Giant water pump discontinued & replaced with Heat Exchanger brand
1940 4300 1967 16900-17300
1941 4400 1968 17400-17600
1942 4600 1968 Nov = New style cutler Hammer relays (9575-H-2683)
1943 4700 1969* * Converted crucible to solid lock-up – crucible spring eliminated & .030 undersized main cam roll introduced as well as removable well
1944 4800 1969 18000-18200
1945 NO MACHINES SHIPPED 1970 18300-18400
1946 4900 1971 18500

* This proved to be ineffective and damaging. All Model "M" machines that have this arrangement should be converted to prevent excessive wear and damage.

 

ELROD Models E & F

1929 100 1953 3300-3500
1930 200-300 1954 3600-3800
1932 400 1955 3900-4000
1935 500 1956 4100-4200
1936 600 1957 4300
1937 700-800 1958 4400
1939 900 1959 4500
1940 1000 1960 4600
1941 1100-1200 1961-62 4700
1943 1300 1963 4800
1946 1400 1964 4900-5000
1947 1500-1700 1965 5100
1948 1800-2100 1966 5200
1949 2200-2500 1967 5300
1950 2600-2800 1968 5400
1951 2900-3000 1969 5500
1952 3100-3200    

 

ELROD Model K

1954-55 051 1962 1300-1400
1955-56 100 1963 1500
1956-57 200 1964 1600-1700
1957-58 300 1965 1800
1958-59 400-700 1966-67 1900-2000
1959-60 800-1000 1967-68 2100-2200
1961 1100-1200 1969 2300

Back to LUDLOWS Page

 

Contact [email protected] for any comments.